SIZE:
Lot 1: 90' x 200', Zoned Residential
Lot 2: 109' x 200', Zoned Residential
Lot 3: 109.41' x 200', Zoned Residential
Lot 4: 98.10' x 200', Zoned Residential
Lot 5: 101.45' x 200', Zoned Residential
Lot 6: 109.41' x 200', Zoned Residential
Lot 7: 109' x 200', Zoned Residential
Lot 8: 90' x 200', Zoned Residential
Lot 9: 275.24' x 462.37', Zoned Commercial
Lot 10: 147.20' x 169.41', Zoned Commercial
Lot 11: 150' x 150', Zoned Commercial
Lot 12: 150' x 150', Zoned Commercial
Lot 13: 200' x 200', Zoned Commercial
Lot 14: 200' x 200', Zoned Commercial |

Click Here
For Vicinity Map

Click Here
for Site Plan
|